Welcome to MarylandAppraisers.com
Make checks payable to .
With several years of experience in the appraisal industry, our thorough appraisals are accepted by lenders across the country. We typically complete appraisals within 2 business days after the inspection of the property. We also make efforts to contact clients before we inspect properties if we anticipate problems.
We appraise single family residences (typical fees are $350-$400, but may vary), small income properties, and vacant parcels of land for purchases, refinances, second mortgages, P.M.I. removal, employee relocation, estate settlement, divorce, bankruptcy and foreclosure.
Areas Covered in MD
- Dorchester County
- Talbot County
- Worcester County
- Wicomico County
- Somerset County
- Kent County
Cities We Appraise in Regularly
| Allen | Easton | Mardela | Russett |
| Annapolis | Eastport | Mardela Springs | Saint Michaels |
| Arnold | Eden | Marion | Salem |
| Barclay | Edgewater | Marion Station | Salisbury |
| Berlin | Edgewater Beach | Maryland City | Secretary |
| Betterton | Elliott | Massey | Severn |
| Beverley Beach | Ewell | Mayo | Severna Park |
| Bishop | Fairmount | Mcdaniel | Shady Side |
| Bishophead | Fishing Creek | Millersville | Sharptown |
| Bishopville | Fort George G Meade | Millington | Sherwood |
| Bivalve | Fort Meade | Nanticoke | Sherwood Forest |
| Bozman | Friendship | Naval Academy | Showell |
| Brooklyn | Fruitland | Neavitt | Snow Hill |
| Brooklyn Park | Galena | Newark | Stevensville |
| Bwi Airport | Galesville | Newcomb | Still Pond |
| Cambridge | Gambrills | Ocean City | Stockton |
| Cape Saint Claire | Gibson Island | Ocean Pines | Sudlersville |
| Centreville | Girdletree | Odenton | Taylors Island |
| Chance | Glen Burnie | Orchard Beach | Tilghman |
| Chester | Golts | Oriole | Toddville |
| Chestertown | Grasonville | Oxford | Tracys Landing |
| Church Creek | Hanover | Parsonsburg | Trappe |
| Church Hill | Harmans | Pasadena | Tyaskin |
| Churchton | Harwood | Pittsville | Tylerton |
| Claiborne | Hebron | Pocomoke City | Upper Fairmount |
| Cordova | Highland Beach | Powellville | Vienna |
| Crapo | Hoopersville | Price | Wenona |
| Crisfield | Hurlock | Princess Anne | West Ocean City |
| Crocheron | Ingleside | Quantico | West River |
| Crofton | Kennedyville | Queen Anne | Westover |
| Crownsville | Kingston | Queenstown | Whaleyville |
| Crumpton | Lake Shore | Rehobeth | Willards |
| Curtis Bay | Linkwood | Rhodes Point | Williamsburg |
| Dames Quarter | Linthicum | Rhodesdale | Wingate |
| Davidsonville | Linthicum Heights | Riva | Wittman |
| Deal Island | Lothian | Riviera Beach | Woodland Beach |
| Deale | Lynch | Rock Hall | Woolford |
| Delmar | Madison | Royal Oak | Worton |
| East New Market | Manokin | Rumbley | Wye Mills |
Thank you for visiting MarylandAppraisers.com